Chatham Arch & Mass Avenue Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 N Park Avenue 1 2 1,202 $450,000 $374 4 days
611 N Park Avenue 2 2 1,230 $375,000 $304 13 days
802 N Park Avenue 2 1 1,267 $285,000 $224 22 days
932 N Broadway Street 3 2 1,902 $559,900 $294 25 days
611 N Park Avenue 2 1 1,116 $359,900 $322 26 days
630 N College Avenue 2 2 1,116 $389,000 $348 33 days
333 Massachusetts Avenue 2 2 2,026 $595,000 $293 41 days
333 Massachusetts Avenue 3 2 2,794 $1,000,000 $357 43 days
630 N College Avenue 2 2 1,116 $369,900 $331 62 days
624 E Walnut Street 2 2 1,061 $360,000 $339 76 days
333 Massachusetts Avenue 3 2 2,195 $699,999 $318 82 days
924 N Park Avenue 3 4 2,969 $539,900 $181 84 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 95 days
611 N Park Avenue 2 2 1,230 $349,800 $284 122 days
855 N East Street 2 2 1,470 $625,000 $425 124 days
932 Broadway Street 2 3 1,962 $1,125,000 $573 130 days
611 N Park Avenue 2 2 1,530 $349,000 $228 144 days
877 N East Street 2 2 1,358 $572,000 $421 165 days
877 N East Street 2 2 1,477 $595,000 $402 180 days
504 N Park Avenue 2 2 1,237 $480,000 $388 181 days
333 Massachusetts Avenue 2 2 3,024 $1,300,000 $429 188 days
632 E 11th Street 2 3 1,871 $347,900 $185 202 days
333 Massachusetts Avenue 3 4 4,251 $2,100,000 $494 208 days
877 N East Street 2 2 1,477 $599,900 $406 249 days
333 Massachusetts Avenue 3 2 2,181 $799,900 $366 286 days
Average: 2.4 2.4 2,187 $731,823 $338 199 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 N Park Avenue N 2 2 1,202 $415,000 $345 11 days
608 E 9th Street 3 3 3,030 $685,000 $226 34 days
635 E 10th Street 1 2 1,094 $295,000 $269 35 days
622 E 10th Street 1 1 1,000 $325,000 $325 67 days
527 E North Street 3 4 2,216 $799,900 $360 82 days
647 E 11th Street 2 3 3,500 $685,000 $195 175 days
932 Broadway Street 2 2 1,571 $439,900 $280 496 days
Average: 2.0 2.4 1,944 $520,685 $286 129 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
630 N College Avenue 2 2 1,827 $589,900 $586,000 $320 84 days 7/17/26
877 N East Street 1 1 949 $412,000 $412,000 $434 340 days 7/13/26
622 E 10th Street 2 2 1,324 $399,900 $389,000 $293 51 days 7/2/26
839 Broadway Street 4 3 3,954 $995,250 $995,250 $251 36 days 6/17/26
537 E 11th Street N/A N/A N/A $699,900 $679,000 Unknown 86 days 6/17/26
609 Pomeroy Street 3 3 2,024 $527,000 $518,000 $255 78 days 5/29/26
624 E Walnut Street 2 2 1,469 $489,900 $475,000 $323 322 days 5/29/26
877 N East Street 1 1 995 $448,200 $448,200 $450 177 days 5/14/26
630 N College Avenue 2 2 1,260 $398,000 $379,000 $300 184 days 4/24/26
504 N Park Avenue 2 2 1,318 $489,999 $470,000 $356 253 days 4/20/26
611 N Park Avenue 2 2 1,230 $349,000 $345,000 $280 93 days 4/17/26
611 N Park Avenue 2 2 1,230 $329,900 $320,000 $260 116 days 4/7/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
630 E Saint Clair Street 3 3 3,072 $850,000 $830,000 $270 47 days 2/23/26
520 E 11th Street N/A N/A N/A $725,000 $695,000 Unknown 153 days 1/28/26
Average: 2.3 2.3 2,024 $630,263 $616,096 $315 143 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative