Downtown Indianapolis Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 E 16th Street 3 4 3,554 $535,000 $150 0 days
327 N Arsenal Avenue 3 2 4,098 $378,000 $92 3 days
1115 Windsor Street N/A N/A N/A $129,000 Unknown 0 days
1340 N Park Avenue N/A N/A N/A $1,599,900 Unknown 3 days
506 E Vermont Street 2 3 1,938 $389,900 $201 2 days
1444 Fletcher Avenue 3 5 2,248 $575,000 $255 2 days
1340 N Park Avenue N/A N/A N/A $1,599,900 Unknown 3 days
855 N East Street 2 2 1,298 $575,000 $442 3 days
1420 E Market Street 3 2 1,104 $300,000 $271 4 days
953 Harrison Street 3 2 2,347 $399,500 $170 3 days
226 N Walcott Street 3 1 2,643 $99,900 $37 4 days
717 S Randolph Street N/A N/A N/A $450,000 Unknown 6 days
1454 Spann Avenue 3 3 3,057 $549,000 $179 4 days
448 N Davidson Street N/A N/A N/A $650,000 Unknown 5 days
1441 Deloss Street N/A N/A N/A $68,000 Unknown 7 days
436 Spruce Street N/A N/A N/A $68,000 Unknown 7 days
440 Spruce Street N/A N/A N/A $55,000 Unknown 7 days
444 Spruce Street N/A N/A N/A $55,000 Unknown 7 days
529 Fynn Place 3 5 2,505 $680,000 $271 7 days
727 N Illinois Street 2 3 1,666 $295,000 $177 7 days
426 N Highland Avenue 4 2 2,806 $190,000 $67 10 days
327 W Walnut Street 2 4 2,802 $669,900 $239 12 days
622 E 10th Street 1 1 938 $305,000 $325 11 days
535 E 9th 3 4 2,370 $1,250,000 $527 12 days
652 Marion 3 3 2,824 $349,900 $123 12 days
1107 Spann Avenue 4 3 3,501 $670,000 $191 12 days
1039 Hosbrook Street N/A N/A N/A $160,000 Unknown 17 days
1415 E 11th 3 4 2,132 $575,000 $269 18 days
1520 English Avenue 2 1 1,074 $119,900 $111 17 days
1602 E Vermont Street N/A N/A N/A $425,000 Unknown 18 days
1529 N Alabama Street 2 3 1,715 $399,900 $233 24 days
648 Ellsworth Street 4 4 4,144 $1,000,000 $241 31 days
549 Fletcher Avenue 2 2 1,459 $295,000 $202 21 days
1155 Fletcher Avenue 4 4 3,324 $725,000 $218 25 days
1426 Pleasant Street N/A N/A N/A $84,900 Unknown 23 days
1913 Hoyt Avenue N/A N/A N/A $475,000 Unknown 25 days
735 Lexington Avenue 1 1 1,135 $320,000 $281 24 days
910 Villa Avenue 5 2 2,277 $310,000 $136 24 days
1064 Hosbrook 3 2 1,308 $299,000 $228 25 days
844 Camp Street 4 3 2,537 $429,000 $169 25 days
6080 Gifford Street 4 4 1,782 $90,000 $50 25 days
1307 Marlowe Avenue 3 2 2,142 $424,900 $198 25 days
515 Leon Street 4 4 2,936 $730,000 $248 25 days
225 N New Jersey Street 2 2 1,237 $325,000 $262 26 days
575 Woodruff Place West Drive 3 2 2,001 $290,000 $144 27 days
1521 Marlowe Avenue 4 4 2,416 $579,000 $239 27 days
207 Parkview Avenue N/A N/A N/A $375,000 Unknown 27 days
1114 E Saint Clair Street 3 3 2,388 $485,000 $203 27 days
454 N Randolph Street 2 1 1,632 $250,000 $153 28 days
921 Greer 4 3 3,596 $750,000 $208 28 days
Average: 2.7 2.7 2,553 $507,581 $222 146 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Dorman Street 3 3 1,926 $385,000 $199 6 days
806 Bates Street N/A N/A N/A $375,000 Unknown 24 days
1151 Fletcher Avenue 2 2 976 $315,000 $322 27 days
333 Massachusetts Avenue 2 3 3,792 $1,675,000 $441 32 days
10 N Randolph Street N/A N/A N/A $280,000 Unknown 30 days
1422 Carrollton Avenue 4 4 3,183 $750,000 $235 32 days
704 Woodruff Place W N/A N/A N/A $275,000 Unknown 46 days
1505 Brookside Avenue 2 1 1,264 $165,000 $130 46 days
1527 Woodlawn Avenue 3 2 2,768 $315,000 $113 55 days
520 E New York N/A N/A N/A $750,000 Unknown 49 days
970 Fort Wayne Avenue 1 2 1,043 $219,000 $209 54 days
412 E 11th Street 2 3 1,452 $299,900 $206 55 days
654 N Senate Avenue 3 4 3,776 $635,000 $168 66 days
735 Elm Street 3 2 1,744 $370,000 $212 69 days
619 E New York Street 4 5 5,969 $1,350,000 $226 69 days
374 E Saint Clair Street 2 2 1,120 $299,900 $267 78 days
1902 Commerce Avenue 4 3 2,160 $419,900 $194 79 days
1524 English Avenue 2 2 1,507 $324,900 $215 81 days
314 S Randolph Street 3 2 2,174 $179,000 $82 87 days
1018 E Ohio Street 2 2 1,938 $295,000 $152 101 days
545 Fletcher Avenue 4 3 2,719 $860,000 $316 103 days
1533 Tannery Way 2 3 1,299 $319,900 $246 177 days
350 N Meridian Street 3 3 3,000 $749,900 $249 179 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 185 days
1808 E Washington Street N/A N/A N/A $225,000 Unknown 189 days
350 N Meridian Street 1 2 1,510 $395,000 $261 193 days
1527 Lexington Avenue 4 4 2,316 $245,000 $105 210 days
855 N East Street 2 2 1,470 $610,000 $414 214 days
801 N Pennsylvania Street N/A 1 407 $89,900 $220 228 days
1531 Spann Avenue 6 6 3,147 $710,000 $225 239 days
333 Massachusetts Avenue 3 4 4,251 $2,000,000 $470 298 days
1334 English Avenue 3 3 2,007 $474,900 $236 392 days
464 E St. Clair Street 2 2 1,250 $275,000 $220 397 days
931 S East Street N/A N/A N/A $400,000 Unknown 529 days
1016 Dawson Street 3 2 1,156 $134,900 $116 553 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1245 days
Average: 2.8 2.7 2,396 $550,888 $234 179 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
810 Grove Avenue 2 1 784 $175,000 $150,000 $191 81 days 10/26/26
922 Greer Street 2 2 1,702 $250,000 $240,000 $141 71 days 10/23/26
1549 N Arsenal Avenue N/A N/A N/A $425,000 $346,000 Unknown 311 days 10/23/26
726 Dorman Street 3 1 1,314 $225,000 $205,000 $156 205 days 10/22/26
923 Spruce Street 2 1 1,590 $165,000 $165,000 $103 21 days 10/20/26
630 N College Avenue 3 2 2,163 $750,000 $700,000 $323 168 days 10/16/26
934 Olive Street 3 2 1,395 $329,900 $320,000 $229 134 days 10/16/26
270 Parkview Avenue N/A N/A N/A $299,000 $295,000 Unknown 69 days 10/15/26
1524 Fletcher Avenue 4 4 2,581 $524,900 $510,000 $197 76 days 10/15/26
1230 English Avenue 3 4 2,100 $350,000 $330,000 $157 63 days 10/14/26
1615 Woodlawn Avenue 3 4 3,033 $520,000 $490,000 $161 188 days 10/13/26
1329 Marlowe Avenue 3 5 3,134 $549,000 $515,000 $164 357 days 10/8/26
945 Woodruff Place Middle Drive N/A N/A N/A $500,000 $500,000 Unknown 40 days 10/7/26
1337 Marlowe Avenue 2 2 1,499 $265,000 $263,500 $175 51 days 10/2/26
1227 Lexington Avenue 3 2 2,328 $209,909 $140,000 $60 93 days 10/2/26
833-835 Camp Street N/A N/A N/A $410,000 $380,000 Unknown 94 days 10/1/26
225 N New Jersey Street 2 3 2,502 $750,000 $725,000 $289 134 days 10/1/26
450 E Ohio Street 1 2 918 $269,000 $265,000 $288 63 days 9/30/26
842-844 N California Street N/A N/A N/A $480,000 $455,000 Unknown 93 days 9/30/26
1915 Hoyt Avenue N/A N/A N/A $79,900 $75,000 Unknown 122 days 9/30/26
952 English Avenue 4 4 3,668 $475,000 $475,000 $129 0 days 9/29/26
921 Marion Avenue 3 1 900 $59,900 $59,900 $66 17 days 9/28/26
1330 Lexington Avenue 2 2 906 $239,900 $222,500 $245 36 days 9/25/26
1644 Lexington Avenue 3 3 2,152 $359,900 $350,000 $162 152 days 9/23/26
628 E McCarty Street 4 3 2,002 $274,900 $265,000 $132 68 days 9/22/26
1228 N Alabama Street 3 4 2,329 $649,900 $649,900 $279 0 days 9/21/26
No address N/A N/A N/A $185,000 $185,000 Unknown 11 days 9/18/26
1037 E Ohio Street 3 3 2,356 $485,000 $465,000 $197 43 days 9/18/26
7963 Valley Farms Court 1 1 1,179 $155,000 $150,000 $127 133 days 9/18/26
362 E Arch Street 3 3 1,400 $355,000 $350,000 $250 35 days 9/17/26
980 Woodruff Place West Drive 3 3 3,585 $275,000 $250,000 $69 48 days 9/17/26
741 Greer Street 3 3 3,400 $199,900 $195,000 $57 59 days 9/16/26
233 E Saint Joseph Street 1 1 803 $219,000 $210,000 $261 84 days 9/11/26
615 W 10th Street N/A N/A N/A $280,000 $265,000 Unknown 34 days 9/10/26
966 Stillwell Street 4 4 3,240 $869,000 $840,000 $259 91 days 9/10/26
735 Lexington Avenue 2 3 2,014 $399,000 $395,000 $196 63 days 9/3/26
611 N Park Avenue 2 2 1,230 $349,800 $345,000 $280 158 days 9/2/26
611 N Park Avenue 2 1 1,116 $359,900 $345,000 $309 61 days 9/1/26
611 N Park Avenue 2 2 1,230 $360,000 $360,000 $292 0 days 8/31/26
304 N College Avenue 3 4 2,211 $550,000 $562,500 $254 61 days 8/31/26
828 S Randolph Street 3 3 2,506 $299,900 $299,900 $119 99 days 8/31/26
514 Dorman Street 3 2 1,497 $324,900 $320,000 $213 122 days 8/31/26
866 Fletcher Avenue N/A N/A N/A $140,000 $122,500 Unknown 244 days 8/31/26
1310 E Saint Clair Street 3 3 1,720 $150,000 $135,000 $78 42 days 8/28/26
1427 Lexington Avenue 3 2 1,488 $425,000 $420,000 $282 43 days 8/27/26
430 N Park Avenue 3 3 2,621 $1,400,000 $1,325,000 $505 218 days 8/26/26
405 N Walcott Street N/A N/A N/A $700,000 $700,000 Unknown 1 day 8/25/26
235 E 15th Street N/A N/A N/A $625,000 $610,000 Unknown 104 days 8/24/26
312 E 7th Street 2 2 1,382 $250,000 $235,000 $170 18 days 8/21/26
1128 Pleasant Street 3 2 1,946 $375,000 $365,000 $187 44 days 8/21/26
Average: 2.6 2.5 2,079 $386,322 $374,773 $202 93 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.