Downtown Indianapolis Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Marion Avenue 3 1 900 $59,900 $66 0 days
403 E Arch Street 2 2 1,120 $325,000 $290 0 days
704 Woodruff Place W N/A N/A N/A $275,000 Unknown 1 day
430 N Park Avenue 2 2 1,462 $345,000 $235 1 day
1567 Broadway Street 4 3 2,786 $675,000 $242 1 day
663 Ellsworth Street 2 3 2,909 $689,000 $236 1 day
727 N Illinois Street 2 3 1,671 $329,900 $197 1 day
1505 Brookside Avenue 2 1 1,264 $165,000 $130 1 day
520 E New York N/A N/A N/A $750,000 Unknown 4 days
1705 Woodlawn Avenue 3 2 2,947 $329,000 $111 3 days
17 N Randolph Street 3 2 2,310 $229,000 $99 6 days
1806 Woodlawn Avenue 4 3 2,611 $319,000 $122 8 days
1120 Fletcher Avenue 4 4 3,294 $660,000 $200 7 days
916 N Oriental Street 3 3 1,659 $380,000 $229 7 days
1510 Bates Street 2 1 2,483 $165,000 $66 7 days
739 Perth Lane 2 3 1,657 $495,000 $298 8 days
1822 Lexington Avenue 3 3 1,928 $315,000 $163 7 days
537 Fynn Place 3 5 3,666 $749,900 $204 9 days
819 Olive Street 1 1 905 $140,000 $154 8 days
430 N Park Avenue 2 2 1,196 $379,000 $316 8 days
231 N Summit Street 2 1 1,904 $119,000 $62 8 days
2008 E Maryland Street 4 3 1,908 $385,000 $201 9 days
970 Fort Wayne Avenue 1 2 1,043 $219,000 $209 9 days
412 E 11th Street 2 3 1,452 $299,900 $206 10 days
915 S State Avenue 3 3 3,294 $385,000 $116 11 days
333 S State Street N/A N/A N/A $474,900 Unknown 14 days
1510 Central Avenue 3 4 3,659 $875,000 $239 13 days
1453 E Lynn Drive 3 2 1,320 $203,000 $153 14 days
318 E Saint Clair Street 2 2 1,120 $349,900 $312 14 days
822 Olive Street 4 4 2,465 $649,000 $263 14 days
622 E 10th Street 2 2 1,284 $405,000 $315 14 days
1438 English Avenue 4 5 2,520 $650,000 $257 15 days
624 E Walnut Street 2 2 1,158 $350,000 $302 15 days
744 N New Jersey Street 2 2 1,100 $365,000 $331 15 days
1022 E Ohio Street 2 3 2,812 $365,000 $129 16 days
630 N College Avenue 2 2 1,140 $379,900 $333 21 days
230 E 9th Street 1 1 453 $100,000 $220 17 days
1486 N Illinois Street 2 2 1,560 $210,000 $134 18 days
450 E Ohio Street 2 3 1,522 $365,000 $239 20 days
654 N Senate Avenue 3 4 3,776 $699,000 $185 21 days
611 N Park Avenue 2 2 1,230 $340,000 $276 21 days
450 E Ohio Street 2 2 1,355 $325,000 $239 22 days
1829 Lexington Avenue 2 2 1,275 $277,000 $217 21 days
423 Leota Street 2 3 1,535 $385,000 $250 21 days
630 N College Avenue 3 2 2,163 $750,000 $346 133 days
1214 Lexington Avenue 2 2 1,620 $320,000 $197 22 days
514 Spruce Street 3 3 2,154 $469,900 $218 22 days
1628 Bates Street N/A N/A 7,198 $1,350,000 $187 22 days
1551 English Avenue 3 2 1,368 $209,000 $152 23 days
350 N Meridian Street 2 2 1,499 $445,000 $296 22 days
Average: 2.7 2.7 2,489 $508,593 $221 138 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 Woodruff Place Middle Drive N/A N/A N/A $500,000 Unknown 14 days
1330 Lexington Avenue 2 2 906 $239,900 $264 22 days
362 E Arch Street 3 3 1,400 $355,000 $253 29 days
1230 English Avenue 3 4 2,100 $350,000 $166 30 days
1337 Marlowe Avenue 2 2 1,499 $265,000 $176 30 days
810 Grove Avenue 2 1 784 $175,000 $223 36 days
1037 E Ohio Street 3 3 2,356 $485,000 $205 36 days
980 Woodruff Place West Drive 3 3 3,585 $275,000 $76 42 days
1524 Fletcher Avenue 4 4 2,581 $524,900 $203 42 days
450 E Ohio Street 1 2 918 $269,000 $293 44 days
741 Greer Street 3 3 3,400 $199,900 $58 54 days
628 E McCarty Street 4 3 2,002 $274,900 $137 57 days
1227 Lexington Avenue 3 2 2,328 $209,909 $90 72 days
833-835 Camp Street N/A N/A N/A $410,000 Unknown 74 days
842-844 N California Street N/A N/A N/A $480,000 Unknown 74 days
966 Stillwell Street 4 4 3,240 $869,000 $268 92 days
1915 Hoyt Avenue N/A N/A N/A $79,900 Unknown 103 days
225 N New Jersey Street 2 3 2,502 $750,000 $299 114 days
7963 Valley Farms Court 1 1 1,179 $155,000 $131 126 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 140 days
1644 Lexington Avenue 3 3 2,152 $359,900 $167 140 days
1808 E Washington Street N/A N/A N/A $225,000 Unknown 144 days
1531 Spann Avenue 6 6 3,147 $710,000 $225 194 days
1549 N Arsenal Avenue N/A N/A N/A $425,000 Unknown 269 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 281 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 281 days
1329 Marlowe Avenue 3 5 3,134 $549,000 $175 330 days
931 S East Street N/A N/A N/A $400,000 Unknown 484 days
452 N State Avenue N/A N/A N/A $75,000 Unknown 521 days
1421 E New York Street 2 3 2,016 $160,000 $79 613 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1200 days
Average: 2.9 3.0 2,466 $504,393 $193 184 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 E Saint Joseph Street 1 1 803 $219,000 $210,000 $261 84 days 9/11/26
615 W 10th Street N/A N/A N/A $280,000 $265,000 Unknown 34 days 9/10/26
735 Lexington Avenue 2 3 2,014 $399,000 $395,000 $196 63 days 9/3/26
611 N Park Avenue 2 2 1,230 $349,800 $345,000 $280 158 days 9/2/26
611 N Park Avenue 2 1 1,116 $359,900 $345,000 $309 61 days 9/1/26
611 N Park Avenue 2 2 1,230 $360,000 $360,000 $292 0 days 8/31/26
304 N College Avenue 3 4 2,211 $550,000 $562,500 $254 61 days 8/31/26
828 S Randolph Street 3 3 2,506 $299,900 $299,900 $119 99 days 8/31/26
514 Dorman Street 3 2 1,497 $324,900 $320,000 $213 122 days 8/31/26
866 Fletcher Avenue N/A N/A N/A $140,000 $122,500 Unknown 244 days 8/31/26
1310 E Saint Clair Street 3 3 1,720 $150,000 $135,000 $78 42 days 8/28/26
1427 Lexington Avenue 3 2 1,488 $425,000 $420,000 $282 43 days 8/27/26
430 N Park Avenue 3 3 2,621 $1,400,000 $1,325,000 $505 218 days 8/26/26
405 N Walcott Street N/A N/A N/A $700,000 $700,000 Unknown 1 day 8/25/26
235 E 15th Street N/A N/A N/A $625,000 $610,000 Unknown 104 days 8/24/26
312 E 7th Street 2 2 1,382 $250,000 $235,000 $170 18 days 8/21/26
1128 Pleasant Street 3 2 1,946 $375,000 $365,000 $187 44 days 8/21/26
1457 English Avenue 3 2 1,536 $349,000 $337,000 $219 42 days 8/20/26
828 River Avenue 3 2 1,800 $209,900 $200,000 $111 44 days 8/20/26
1618 E Market Street N/A N/A N/A $39,900 $35,000 Unknown 517 days 8/20/26
622 E 10th Street 1 1 1,000 $325,000 $305,000 $305 89 days 8/19/26
230 E 9th Street 1 1 443 $105,000 $96,000 $216 111 days 8/17/26
611 N Park Avenue N 2 2 1,202 $415,000 $410,000 $341 28 days 8/14/26
1535 Tannery Way 3 3 1,720 $339,900 $330,000 $191 211 days 8/14/26
355 E Ohio Street 1 2 965 $255,000 $242,550 $251 58 days 8/13/26
210 N State Avenue N/A N/A N/A $70,000 $63,000 Unknown 162 days 8/12/26
207 Parkview Avenue N/A N/A N/A $55,000 $55,000 Unknown 316 days 8/12/26
1527 E 12th Street N/A N/A N/A $200,000 $195,000 Unknown 71 days 8/11/26
706 N East Street 2 3 1,275 $350,000 $350,000 $274 30 days 8/10/26
1448 Lexington Avenue 4 5 3,080 $675,000 $685,000 $222 64 days 8/10/26
1225 E Market Street 3 3 2,128 $259,900 $259,900 $122 64 days 8/7/26
642 N Senate Avenue 3 4 3,252 $699,000 $675,000 $207 91 days 8/7/26
108 E Saint Clair Street 2 1 797 $184,900 $178,100 $223 265 days 8/7/26
635 E 10th Street 1 2 1,094 $295,000 $285,000 $260 44 days 8/6/26
1404 Broadway Street 1 1 842 $150,000 $133,000 $157 69 days 8/6/26
647 E 11th Street 2 3 3,500 $685,000 $621,500 $177 184 days 8/6/26
1402 E Market Street N/A N/A N/A $149,000 $168,000 Unknown 16 days 8/5/26
3613 N Dearborn Street 3 2 1,758 $130,000 $125,000 $71 78 days 8/5/26
324 E 7th Street 2 2 1,120 $339,000 $314,000 $280 363 days 8/5/26
346 E Saint Clair Street 2 2 1,120 $364,900 $360,000 $321 87 days 8/4/26
273 E Parkview Avenue N/A N/A N/A $299,000 $280,000 Unknown 88 days 8/4/26
608 E 9th Street 3 3 3,030 $685,000 $675,000 $222 40 days 8/3/26
358 E Ohio Street 2 4 2,280 $537,500 $525,000 $230 81 days 8/3/26
825 N Delaware Street 2 2 998 $229,900 $220,200 $220 91 days 8/3/26
1313 Colere Place 3 3 1,637 $374,900 $374,900 $229 144 days 8/3/26
527 E North Street 3 4 2,216 $799,900 $825,000 $372 85 days 7/31/26
1414 E New York Street N/A N/A N/A $414,900 $390,000 Unknown 91 days 7/31/26
1344 Deloss Street 5 5 3,580 $705,000 $705,000 $196 45 days 7/30/26
1325 Central Avenue 1 1 1,125 $254,900 $254,900 $226 100 days 7/30/26
795 Woodruff Place Middle Drive 6 4 5,390 $450,000 $302,000 $56 99 days 7/30/26
Average: 2.6 2.5 2,102 $392,838 $382,114 $204 100 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative