Downtown Indianapolis Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Fort Wayne Avenue 2 2 1,405 $279,900 $199 0 days
814 S State Avenue 4 3 1,715 $210,000 $122 1 day
214 E Saint Joseph Street 5 6 5,760 $899,900 $156 8 days
727 N Illinois Street 2 2 1,510 $349,900 $231 1 day
223 Dickson Street 3 3 3,120 $405,000 $129 4 days
675 E 16th Street 3 4 1,995 $565,000 $283 4 days
1033 S Randolph Street 3 2 2,763 $250,000 $90 4 days
504 N Park Avenue 1 2 1,202 $450,000 $374 4 days
639 Warren Avenue 2 1 1,221 $99,900 $81 5 days
906 E 16th Street 4 5 3,122 $949,999 $304 4 days
219 N New Jersey Street 2 3 1,770 $335,000 $189 4 days
316 S College Avenue 3 2 3,086 $550,000 $178 4 days
1533 Fletcher Avenue 2 1 2,300 $275,000 $119 5 days
1405 Deloss Street 4 4 3,846 $500,000 $130 5 days
421 S Park Avenue 3 3 2,560 $825,000 $322 14 days
643 Fort Wayne Avenue 2 1 960 $220,000 $229 6 days
1721 Woodruff Place Cross Drive N/A N/A N/A $899,000 Unknown 6 days
1101 Sterling Street N/A N/A N/A $1,000,000 Unknown 6 days
213-215 E 15th Street N/A N/A N/A $695,000 Unknown 7 days
1547 Spann Avenue 3 3 2,126 $385,000 $181 7 days
355 E Ohio Street 2 3 1,754 $489,000 $278 8 days
350 N Meridian Street 3 4 3,367 $625,000 $185 8 days
741 Greer Street 3 3 3,400 $219,900 $64 9 days
1018 E Ohio Street 2 2 1,938 $295,000 $152 11 days
1917 Hoyt Avenue 3 3 2,160 $340,000 $157 12 days
1310 E Saint Clair Street 3 3 1,720 $150,000 $87 11 days
350 N Meridian Street 1 2 1,056 $300,000 $284 12 days
1723 Fletcher Avenue 5 5 3,629 $610,000 $168 13 days
450 E Ohio Street 2 2 1,263 $315,000 $249 12 days
630 E McCarty Street 2 1 1,086 $219,900 $202 12 days
529 Fletcher Avenue 4 4 4,496 $744,900 $165 12 days
545 Fletcher Avenue 4 3 2,719 $899,000 $330 13 days
No address 2 2 1,447 $325,000 $224 13 days
215 N Arsenal Avenue N/A N/A N/A $899,900 Unknown 13 days
611 N Park Avenue 2 2 1,230 $375,000 $304 13 days
1232 N Alabama Street 2 4 2,093 $649,900 $310 14 days
1214 N Alabama Street 3 3 2,329 $649,900 $279 14 days
1547 Yandes Street 2 3 1,369 $357,000 $260 16 days
1444 N New Jersey Street 3 3 3,080 $439,990 $142 18 days
404 E New York Street 2 3 1,250 $319,000 $255 18 days
315 N Senate Avenue N/A N/A N/A $3,400,000 Unknown 19 days
315 N Senate Avenue N/A N/A 28,756 $3,400,000 $118 19 days
1332 Colere Place 2 3 1,876 $399,900 $213 20 days
1311 Colere Place 2 3 1,637 $399,900 $244 20 days
1431 N Alabama Street 5 3 4,188 $550,000 $131 20 days
1831 Marlowe Avenue 3 2 1,190 $180,000 $151 21 days
1829 Marlowe Avenue 3 2 1,190 $185,000 $155 21 days
256 N Randolph Street 3 2 1,284 $185,000 $144 21 days
802 N Park Avenue 2 1 1,267 $285,000 $224 22 days
355 E Ohio Street 1 2 1,111 $325,000 $292 21 days
Average: 2.6 2.7 2,472 $528,216 $233 145 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 E Market Street N/A N/A N/A $149,000 Unknown 8 days
611 N Park Avenue N 2 2 1,202 $415,000 $345 11 days
628 E McCarty Street 4 3 2,002 $274,900 $137 12 days
1427 Lexington Avenue 3 2 1,488 $425,000 $285 13 days
706 N East Street 2 3 1,275 $350,000 $274 17 days
1128 Pleasant Street 3 2 1,946 $375,000 $192 20 days
1457 English Avenue 3 2 1,536 $349,000 $227 19 days
828 River Avenue 3 2 1,800 $209,900 $116 21 days
608 E 9th Street 3 3 3,030 $685,000 $226 34 days
635 E 10th Street 1 2 1,094 $295,000 $269 35 days
1344 Deloss Street 5 5 3,580 $705,000 $196 43 days
355 E Ohio Street 1 2 965 $255,000 $264 42 days
966 Stillwell Street 4 4 3,240 $869,000 $268 47 days
1448 Lexington Avenue 4 5 3,080 $675,000 $219 51 days
1225 E Market Street 3 3 2,128 $259,900 $122 54 days
1527 E 12th Street N/A N/A N/A $200,000 Unknown 57 days
1915 Hoyt Avenue N/A N/A N/A $79,900 Unknown 58 days
622 E 10th Street 1 1 1,000 $325,000 $325 67 days
3613 N Dearborn Street 3 2 1,758 $130,000 $73 70 days
31 E Parkview Avenue 3 3 1,505 $259,700 $172 71 days
358 E Ohio Street 2 4 2,280 $537,500 $235 75 days
235 E 15th Street N/A N/A N/A $625,000 Unknown 77 days
346 E Saint Clair Street 2 2 1,120 $364,900 $325 80 days
7963 Valley Farms Court 1 1 1,179 $155,000 $131 81 days
642 N Senate Avenue 3 4 3,252 $699,000 $214 81 days
273 E Parkview Avenue N/A N/A N/A $299,000 Unknown 81 days
527 E North Street 3 4 2,216 $799,900 $360 82 days
825 N Delaware Street 2 2 998 $229,900 $230 85 days
1414 E New York Street N/A N/A N/A $414,900 Unknown 88 days
213 S State Avenue 3 4 1,960 $289,900 $147 89 days
1231 Brookside Avenue 3 3 1,912 $529,000 $276 89 days
1644 Lexington Avenue 3 3 2,152 $389,900 $181 95 days
1325 Central Avenue 1 1 1,125 $254,900 $226 98 days
795 Woodruff Place Middle Drive 6 4 5,390 $450,000 $83 97 days
726 Dorman Street 3 1 1,314 $225,000 $171 119 days
1610 N Delaware Street 6 6 6,574 $605,000 $92 130 days
624 Woodruff Place Middle Drive N/A N/A 8,617 $1,000,000 $116 134 days
1313 Colere Place 3 3 1,637 $374,900 $229 138 days
210 N State Avenue N/A N/A N/A $70,000 Unknown 147 days
647 E 11th Street 2 3 3,500 $685,000 $195 175 days
430 N Park Avenue 3 3 2,621 $1,400,000 $534 189 days
1535 Tannery Way 3 3 1,720 $339,900 $197 194 days
1549 N Arsenal Avenue N/A N/A N/A $425,000 Unknown 224 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 236 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 236 days
324 E 7th Street 2 2 1,120 $339,000 $302 355 days
931 S East Street N/A N/A N/A $400,000 Unknown 439 days
1618 E Market Street N/A N/A N/A $39,900 Unknown 494 days
932 Broadway Street 2 2 1,571 $439,900 $280 496 days
1421 E New York Street 2 3 2,016 $160,000 $79 568 days
Average: 2.8 2.8 2,427 $484,874 $219 145 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13036 Broad Street 5 6 6,474 $1,525,000 $1,500,000 $231 21 days 7/27/26
1417 E 11th Street 3 4 2,124 $574,900 $566,500 $266 94 days 7/27/26
1525 E Market Street N/A N/A N/A $360,000 $360,000 Unknown 190 days 7/24/26
737 Switchyard Place 2 3 1,708 $415,000 $407,500 $238 213 days 7/24/26
1822 E 11th Street 3 3 2,389 $425,000 $425,000 $177 37 days 7/23/26
355 E Ohio Street 2 2 1,253 $315,000 $300,000 $239 105 days 7/23/26
242 N Arsenal Avenue 4 2 3,155 $425,000 $385,000 $122 37 days 7/22/26
450 E Ohio Street 2 3 1,711 $365,000 $350,000 $204 263 days 7/22/26
401 N Walcott Street N/A N/A N/A $475,000 $475,000 Unknown 188 days 7/22/26
903 Dawson Street 3 2 1,665 $309,900 $309,900 $186 54 days 7/21/26
326 E Saint Clair Street 2 2 1,120 $359,900 $360,000 $321 66 days 7/20/26
1926 E Maryland Street N/A N/A N/A $135,000 $130,000 Unknown 86 days 7/20/26
826 Greer Street 3 2 2,618 $400,000 $400,000 $152 31 days 7/17/26
630 N College Avenue 2 2 1,827 $589,900 $586,000 $320 84 days 7/17/26
1808 E Brookside Avenue N/A N/A N/A $65,000 $59,000 Unknown 39 days 7/14/26
430 N Park Avenue 1 1 927 $259,900 $259,900 $280 89 days 7/14/26
334 E 7th Street 1 2 1,120 $264,000 $264,000 $235 68 days 7/13/26
1234 English Avenue 3 4 2,020 $338,000 $330,000 $163 151 days 7/13/26
877 N East Street 1 1 949 $412,000 $412,000 $434 340 days 7/13/26
1501 English Avenue 3 4 2,678 $469,000 $460,000 $171 43 days 7/10/26
425 N Arsenal Avenue 3 2 2,886 $245,000 $205,000 $71 50 days 7/10/26
954 Stillwell Street 4 5 3,293 $869,000 $848,000 $257 120 days 7/10/26
27 Parkview Avenue N/A N/A N/A $225,000 $225,000 Unknown 54 days 7/9/26
513 W 13th Street 3 1 1,134 $219,900 $215,000 $189 39 days 7/7/26
937 Olive Street 1 1 801 $185,000 $185,000 $230 63 days 7/7/26
350 N Meridian Street 1 1 916 $209,000 $200,000 $218 90 days 7/7/26
219 N Summit Street 3 2 3,608 $265,000 $257,500 $71 167 days 7/6/26
617 Marion Avenue 1 1 675 $175,000 $175,000 $259 31 days 7/2/26
622 E 10th Street 2 2 1,324 $399,900 $389,000 $293 51 days 7/2/26
745 Bates Street 2 3 1,633 $400,000 $387,500 $237 104 days 7/2/26
1215 Pleasant Street 2 4 2,400 $350,000 $345,000 $143 71 days 7/1/26
911 Paca Street 3 2 1,318 $350,000 $330,000 $250 82 days 7/1/26
230 E 9th Street 1 1 447 $115,900 $112,000 $250 150 days 7/1/26
1044 Elm Street 2 3 1,969 $350,000 $350,000 $177 32 days 6/30/26
354 E Ohio Street 3 4 2,280 $534,000 $530,000 $232 95 days 6/29/26
561 W 13th Street 3 2 1,625 $209,000 $200,000 $123 241 days 6/29/26
1217 Pleasant Street 2 3 2,208 $339,900 $335,000 $151 51 days 6/26/26
110 E Washington Street 2 2 1,563 $315,000 $301,000 $192 113 days 6/26/26
228 E 10th Street 3 3 2,580 $570,000 $570,000 $220 42 days 6/25/26
349 N Arsenal Avenue 3 4 2,364 $575,000 $565,000 $239 55 days 6/25/26
515 E New York Street 2 3 1,683 $430,000 $415,000 $246 70 days 6/25/26
1234 N Alabama Street 2 3 1,643 $499,900 $475,000 $289 106 days 6/25/26
232 N Oriental Street 3 3 2,155 $395,000 $365,500 $169 48 days 6/24/26
1701 Fletcher Avenue N/A N/A N/A $309,900 $276,375 Unknown 90 days 6/24/26
1220 N New Jersey Street 4 3 4,231 $720,000 $720,000 $170 5 days 6/23/26
1515 Southeastern Avenue 2 1 1,222 $58,300 $58,300 $47 64 days 6/23/26
448 N State Avenue SE N/A N/A N/A $509,999 $505,000 Unknown 94 days 6/23/26
626 Holly Avenue 1 1 675 $132,900 $132,900 $196 228 days 6/23/26
1535 N Park Avenue 3 4 4,487 $1,100,000 $950,000 $211 69 days 6/22/26
1027 Dawson Street N/A N/A N/A $539,000 $527,500 Unknown 89 days 6/22/26
Average: 2.6 2.5 2,168 $395,470 $384,521 $196 99 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative