Garfield Park Market Report

or Create your own market report

Last 6 months solds

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2146 Singleton Street 2 2 1,257 $45,000 $35 2 days
1415 Nelson Avenue 4 1 2,448 $120,000 $49 4 days
931 E Raymond Street 3 2 2,770 $250,000 $90 5 days
2615 Shelby Street 3 1 2,590 $125,000 $48 12 days
1201 Wade Street N/A N/A N/A $239,000 Unknown 15 days
1118 Comer Avenue 3 2 2,197 $249,000 $113 27 days
2620 Allen Avenue 2 1 1,344 $199,500 $148 32 days
1205 Wade Street 2 1 1,652 $175,000 $105 43 days
2744 Barth Avenue 2 1 2,332 $199,000 $85 48 days
751 E Pleasant Run Parkway South Drive 2 1 1,170 $158,000 $135 46 days
1034 Hervey Street 2 2 1,883 $200,000 $106 54 days
933 E Raymond Street N/A N/A N/A $440,000 Unknown 69 days
2709 Napoleon Street 2 1 2,003 $215,000 $107 70 days
844 E Berwyn Street 3 2 1,663 $239,900 $144 87 days
2444 Madison Avenue 2 1 2,002 $199,900 $99 96 days
2515 S New Jersey Street 2 1 1,224 $165,000 $134 106 days
1015 E Raymond Street 3 2 2,360 $240,000 $101 110 days
2605 Shelby Street N/A N/A 6,582 $280,000 $42 117 days
2529 Madison Avenue N/A N/A N/A $50,000 Unknown 118 days
2521 Madison Avenue N/A N/A N/A $50,000 Unknown 118 days
2517 Madison Avenue N/A N/A N/A $50,000 Unknown 118 days
2525 Madison Avenue N/A N/A N/A $50,000 Unknown 118 days
2311 Shelby Street N/A N/A N/A $375,000 Unknown 202 days
2325 Shelby Street N/A N/A 9,720 $1,125,000 $115 202 days
2014 Barth Avenue 2 2 1,075 $159,900 $148 504 days
Average: 2.4 1.4 2,570 $223,968 $100 93 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Allen Avenue 2 1 1,888 $249,900 $132 6 days
2619 Manker Street 2 1 1,649 $279,900 $169 5 days
1030 Albany Street 3 2 2,260 $140,000 $61 11 days
428 E Southern Avenue 2 2 1,452 $135,000 $92 12 days
2455 Shelby Street 3 1 2,726 $375,000 $137 19 days
1130 E Kelly Street N/A N/A N/A $189,900 Unknown 22 days
2455 Shelby Street N/A N/A N/A $375,000 Unknown 27 days
1048 E Berwyn Street 2 1 1,654 $185,000 $111 35 days
948 Albany Street 3 2 1,464 $230,000 $157 71 days
2023 Shelby Street 1 2 2,348 $199,990 $85 138 days
2137 Napoleon Street 3 2 1,487 $194,990 $131 160 days
826 E Pleasant Run Parkway North Drive 3 1 1,320 $140,000 $106 186 days
2130 Singleton Street 2 1 1,491 $99,900 $67 235 days
2023 Shelby Street N/A N/A 1,848 $199,990 $108 293 days
Average: 2.4 1.5 1,798 $213,897 $113 87 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
944 Hervey Street 3 1 2,613 $216,000 $216,000 $82 19 days 7/17/26
2654 Shelby Street N/A N/A N/A $129,000 $143,500 Unknown 24 days 7/15/26
2648 Stanley Avenue 2 1 1,488 $219,900 $219,900 $147 34 days 7/8/26
2769 Barth Avenue 3 2 2,256 $249,900 $249,900 $110 42 days 7/2/26
2148 Singleton Street 2 1 1,064 $44,900 $40,000 $37 88 days 6/30/26
1319 Cruft Street N/A N/A N/A $240,000 $235,000 Unknown 112 days 6/26/26
730 E Gimber Street 2 1 1,564 $208,000 $200,000 $127 97 days 6/25/26
2919 S East Street 2 2 912 $149,900 $120,000 $131 38 days 6/18/26
802 E Raymond Street N/A N/A N/A $199,900 $195,000 Unknown 47 days 6/15/26
2501 Ransdell Street 3 2 1,104 $99,900 $108,000 $97 15 days 6/11/26
2658 Allen Avenue 2 1 1,696 $220,000 $210,000 $123 103 days 6/8/26
2125 S Garfield Drive 3 3 1,820 $285,000 $285,000 $156 49 days 6/4/26
1018 Albany Street 2 2 720 $199,900 $185,000 $256 56 days 6/4/26
951 E Southern Avenue 3 3 2,674 $189,900 $165,000 $61 140 days 6/1/26
2933 S East Street 1 1 1,080 $140,000 $140,000 $129 316 days 5/20/26
2165 Napoleon Street 3 2 1,465 $125,000 $140,000 $95 16 days 5/15/26
2145 Singleton Street 3 1 1,869 $164,999 $152,000 $81 73 days 5/15/26
806 Cameron Street 2 1 1,034 $209,900 $210,000 $203 32 days 5/11/26
2340 Shelby Street N/A N/A 3,370 $185,000 $182,000 $54 274 days 5/8/26
2508 Webb Street 2 3 2,195 $212,000 $212,000 $96 99 days 5/1/26
2714 Barth Avenue 2 1 2,098 $172,000 $175,000 $83 31 days 4/30/26
1015 E Bradbury Avenue 2 2 1,896 $299,000 $289,000 $152 43 days 4/24/26
1127 E Kelly Street 2 2 1,280 $190,000 $185,000 $144 42 days 4/23/26
324 E Southern Avenue 2 2 1,632 $199,900 $199,900 $122 149 days 4/15/26
1015 Cameron Street 3 2 1,970 $275,000 $275,000 $139 51 days 4/10/26
Average: 2.3 1.7 1,857 $204,246 $201,152 $118 76 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative