Herron Morton Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 N College Avenue 4 4 2,640 $465,000 $176 6 days
1928 N Delaware Street 5 4 6,156 $975,000 $158 3 days
2105 N Meridian Street 1 2 1,127 $235,000 $208 5 days
2148 N Talbott Street 4 4 2,400 $750,000 $312 15 days
2140 N Talbott Street N/A N/A N/A $185,000 Unknown 15 days
1847 Livery Way 2 3 1,784 $489,000 $274 37 days
2056 Central Avenue N/A N/A N/A $215,000 Unknown 29 days
1835 N Delaware Street 4 2 3,640 $600,000 $164 29 days
2020 Ruckle Street 4 4 2,962 $479,900 $162 31 days
1846 Central Avenue 3 3 1,796 $420,000 $233 36 days
1704 N Pennsylvania Street N/A N/A N/A $1,395,000 Unknown 37 days
1642 N Alabama Street 4 3 4,864 $895,000 $184 39 days
531 E 20th Street N/A N/A N/A $60,000 Unknown 45 days
2022 - 2024 N Talbott Street N/A N/A N/A $325,000 Unknown 46 days
2016 N College N 4 3 1,712 $479,900 $280 46 days
1827 Livery Way 2 3 1,950 $464,900 $238 49 days
2135 N New Jersey Street 4 4 3,416 $730,000 $213 50 days
2128 N Delaware Street 4 4 1,998 $230,000 $115 56 days
1951 Ruckle 3 1 2,950 $222,500 $75 64 days
2178 N Talbott Street N/A N/A N/A $90,000 Unknown 68 days
1921 N Pennsylvania Street N/A N/A N/A $165,000 Unknown 72 days
2031 N Talbott Street 3 2 2,248 $459,900 $204 72 days
2007 Ruckle Street N/A N/A N/A $324,000 Unknown 88 days
1824 Ruckle Street N/A N/A N/A $155,000 Unknown 91 days
1709 N Talbott Street 3 3 2,381 $410,000 $172 92 days
465 E 19th Street 3 3 2,385 $450,000 $188 108 days
2132 N Pennsylvania Street 3 4 2,592 $459,400 $177 113 days
614 E 21st Street 4 4 2,432 $455,000 $187 123 days
1907 N Delaware Street 2 1 1,860 $184,900 $99 128 days
1833 N New Jersey Street 2 3 1,812 $419,000 $231 140 days
1805 N Alabama Street 2 2 1,464 $375,000 $256 151 days
1818 N Pennsylvania Street 3 4 4,173 $750,000 $179 155 days
2105 N Meridian Street 2 2 1,225 $274,999 $224 168 days
2038 N College Avenue 4 3 1,492 $439,900 $294 171 days
1610 N Delaware Street 6 6 6,574 $575,000 $87 175 days
1848 N Delaware Street 2 3 2,139 $244,900 $114 175 days
1818 Ruckle Street 4 4 3,828 $624,900 $163 183 days
1635 N Delaware Street 3 2 2,494 $399,900 $160 197 days
2161 N Meridian Street 3 2 1,592 $249,900 $156 203 days
2026 N Talbott Street 5 4 3,547 $795,000 $224 204 days
2101 N Pennsylvania Street N/A N/A 13,524 $1,555,000 $114 336 days
426 E 16th Street N/A N/A N/A $395,000 Unknown 429 days
1715 Alabama Street 3 3 4,436 $489,900 $110 729 days
Average: 3.3 3.1 3,078 $473,437 $186 117 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2047 Ruckle Street 5 5 2,455 $535,000 $217 15 days
1717 N New Jersey Street 3 4 2,891 $594,500 $205 38 days
1825 N New Jersey Street 3 3 2,388 $510,000 $213 54 days
2126 N Delaware Street 4 4 2,042 $230,000 $112 56 days
1915 N Delaware Street 5 4 5,351 $949,900 $177 87 days
1635 Central Avenue N/A N/A N/A $525,000 Unknown 102 days
405 E 19th Street 2 3 1,812 $430,000 $237 102 days
1635 Central Avenue N/A N/A 17,028 $1,500,000 $88 111 days
1627 N Talbott Street N/A N/A N/A $250,000 Unknown 154 days
2153 N Alabama Street N/A N/A N/A $189,900 Unknown 231 days
Average: 3.7 3.8 4,852 $571,430 $178 95 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1824 N Alabama Street 4 4 3,607 $850,000 $850,000 $235 56 days 9/10/26
2130 N Park Avenue 5 5 2,448 $500,000 $480,000 $196 43 days 9/8/26
1841 N Delaware Street 3 3 2,255 $700,000 $675,000 $299 141 days 8/27/26
2160 N Alabama Street 3 4 2,592 $589,000 $570,000 $219 125 days 8/20/26
2008 N Alabama Street 4 4 3,564 $850,000 $835,000 $234 54 days 8/11/26
2035 N New Jersey Street N/A N/A N/A $725,000 $680,000 Unknown 43 days 8/7/26
1829 Livery Way 2 4 2,388 $489,900 $490,000 $205 41 days 8/3/26
1821 Pennsylvania Street 4 4 3,922 $896,000 $855,000 $218 54 days 8/3/26
1649 N New Jersey Street 3 4 3,081 $750,000 $730,000 $236 133 days 8/3/26
608 E 21st Street 5 4 4,556 $549,900 $540,000 $118 50 days 7/17/26
2020 N New Jersey Street 4 3 4,351 $1,250,000 $1,250,000 $287 44 days 7/10/26
411 E 19th Street 3 3 2,250 $475,000 $465,000 $206 71 days 7/8/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
1822 Central Avenue 4 4 3,614 $899,000 $897,000 $248 35 days 7/2/26
2050 N Delaware Street 6 7 7,795 $1,100,000 $1,100,000 $141 47 days 6/23/26
2114 Broadway Street 4 3 2,704 $437,000 $437,000 $161 33 days 6/15/26
2009 Ruckle Street 3 4 2,568 $485,000 $470,000 $183 58 days 6/15/26
2045 N Broadway Street 4 4 2,247 $479,000 $471,000 $209 97 days 6/15/26
2041 N New Jersey Street 4 3 4,122 $639,900 $625,000 $151 49 days 6/1/26
1635 N Alabama Street 4 4 3,510 $845,000 $825,000 $235 73 days 6/1/26
2132 N Talbott Street 4 4 3,352 $899,999 $890,000 $265 272 days 6/1/26
2156 N Alabama Street 3 4 2,720 $535,000 $510,000 $187 43 days 5/29/26
2123 N Talbott Street 4 3 3,084 $450,000 $442,500 $143 50 days 5/29/26
2023 Broadway Street 4 3 3,192 $597,000 $597,000 $187 76 days 5/29/26
2014 N New Jersey Street 4 3 3,842 $649,900 $650,000 $169 50 days 5/28/26
2057 N New Jersey Street 4 3 4,611 $775,000 $810,000 $175 57 days 5/28/26
2101 N New Jersey Street 4 4 3,675 $889,000 $880,000 $239 44 days 5/15/26
1834 N Pennsylvania Street 2 4 2,880 $625,000 $600,000 $208 48 days 5/13/26
2026 N New Jersey Street 4 4 3,351 $775,000 $786,000 $234 33 days 5/12/26
1719 N New Jersey Street 3 4 2,613 $549,900 $550,000 $210 52 days 5/11/26
1826 N Delaware Street 5 4 4,063 $959,000 $940,000 $231 72 days 5/8/26
2018 N Talbott Street 3 3 2,488 $415,000 $408,000 $163 85 days 5/8/26
2054 Ruckle Street N/A N/A N/A $455,000 $460,000 Unknown 55 days 5/4/26
2054 Ruckle Street 4 3 1,629 $455,000 $460,000 $282 55 days 5/4/26
1922 Ruckle Street 4 4 2,568 $485,000 $485,000 $188 32 days 4/24/26
1728 N Delaware Street N/A N/A N/A $849,990 $810,000 Unknown 68 days 4/22/26
1905 N Alabama Street 3 4 2,359 $619,900 $600,000 $254 54 days 4/17/26
1948 Central Avenue 5 4 4,344 $1,225,000 $1,155,000 $265 214 days 4/17/26
1808 N New Jersey Street 3 4 2,917 $1,200,000 $1,138,684 $390 68 days 4/14/26
1819 N New Jersey Street 2 3 2,220 $475,000 $472,500 $212 34 days 4/13/26
1909 Ruckle Street 4 4 2,616 $489,900 $485,000 $185 190 days 4/3/26
2042 N College Avenue 4 3 1,920 $410,000 $400,000 $208 71 days 3/25/26
Average: 3.8 3.8 3,272 $709,385 $696,455 $216 71 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative