Old Northside Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 182 days
1555 Broadway Street 3 4 4,578 $950,000 $207 127 days
1510 Central Avenue 3 4 3,659 $875,000 $239 13 days
319 E 16th Street 3 4 2,476 $750,000 $302 892 days
1540 Central Avenue 4 4 3,570 $725,000 $203 319 days
1319 N Alabama 5 2 5,790 $699,900 $120 22 days
213-215 E 15th Street N/A N/A N/A $695,000 Unknown 52 days
1567 Broadway Street 4 3 2,786 $675,000 $242 1 day
1232 N Alabama Street 2 4 2,093 $649,900 $310 59 days
1214 N Alabama Street 3 3 2,329 $649,900 $279 59 days
711 E 16th Street 3 4 2,374 $575,000 $242 30 days
675 E 16th Street 3 4 1,995 $565,000 $283 49 days
1431 N Alabama Street 5 3 4,188 $540,000 $128 65 days
1202 N New Jersey Street 4 4 4,032 $535,000 $132 39 days
1471 N Delaware Street 3 3 2,678 $525,000 $196 144 days
319 E 16th Street 2 2 1,669 $525,000 $314 396 days
319 E 16th Street 2 2 1,669 $500,000 $299 553 days
1204 N Alabama Street 2 3 1,705 $499,500 $292 72 days
1218 Central Avenue 4 4 3,356 $485,000 $144 116 days
319 E 16th Street 2 2 1,682 $474,000 $281 904 days
1528 Central Avenue 3 3 2,871 $470,000 $163 186 days
1444 N New Jersey Street 3 3 3,080 $419,900 $136 63 days
319 E 16th Street 2 3 1,510 $400,000 $264 365 days
815 E 16th Street 2 2 1,629 $325,000 $199 302 days
809 E 16th Street 2 3 2,072 $320,000 $154 105 days
Average: 3.1 3.2 2,902 $620,810 $224 209 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 281 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 281 days
Average: 0 0 0 $1,599,999 $0 281 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1514 N College Avenue 5 4 5,632 $999,000 $960,000 $170 238 days 6/12/26
1535 N Park Avenue 3 4 4,487 $1,100,000 $950,000 $211 69 days 6/22/26
1548 Broadway Street 4 4 4,065 $995,000 $940,000 $231 221 days 4/17/26
1440 Broadway Street 5 4 7,100 $950,000 $935,000 $131 53 days 5/1/26
1220 N New Jersey Street 4 3 4,231 $720,000 $720,000 $170 5 days 6/23/26
412 E 15th Street 3 3 3,828 $729,000 $718,000 $187 35 days 4/17/26
235 E 15th Street N/A N/A N/A $625,000 $610,000 Unknown 104 days 8/24/26
1234 N Alabama Street 2 3 1,643 $499,900 $475,000 $289 106 days 6/25/26
1469 N Alabama Street 5 2 4,332 $429,000 $400,000 $92 51 days 5/27/26
1557 N College Avenue 2 3 2,095 $345,000 $345,000 $164 48 days 5/26/26
1557 N College Avenue 1 2 1,482 $289,000 $275,000 $185 196 days 3/31/26
1325 Central Avenue 1 1 1,125 $254,900 $254,900 $226 100 days 7/30/26
1304 N Alabama Street 1 1 656 $179,900 $172,000 $262 48 days 6/11/26
1304 N Alabama Street 1 1 664 $179,000 $171,000 $257 83 days 6/18/26
1322 N Alabama Street 1 1 634 $169,900 $168,500 $265 120 days 5/8/26
1404 Broadway Street 1 1 842 $150,000 $133,000 $157 69 days 8/6/26
Average: 2.6 2.5 2,854 $538,412 $514,212 $200 96 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative