Old Southside Market Report

or Create your own market report

Sold Properties are within last 6 months

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 S Talbott Street 4 1 1,772 $214,900 $121 2 days
1238 S Talbott Street 3 3 2,242 $339,000 $151 28 days
221 Kansas Street 2 2 1,500 $189,900 $126 8 days
1361 Union Street 2 2 1,280 $277,000 $216 8 days
1653 S Delaware Street 3 3 2,772 $234,900 $84 12 days
1338 S Talbott Street N/A N/A N/A $299,999 Unknown 27 days
1810 S Talbott Street 2 2 1,307 $159,900 $122 27 days
1802 S Talbott Street 3 2 1,922 $224,900 $117 28 days
110 Wisconsin Street 3 2 1,008 $214,900 $213 70 days
17 E Caven Street 2 2 1,085 $179,000 $164 42 days
50 E Palmer Street 2 3 1,405 $245,000 $174 48 days
1906 Charles Street 2 2 1,111 $147,900 $133 61 days
1145 S West Street 3 2 1,045 $289,000 $276 75 days
1734 S Talbott Street 4 3 3,201 $350,000 $109 75 days
1032 and 1040 S East Street N/A N/A N/A $379,900 Unknown 79 days
1249 Union Street 3 2 2,302 $329,900 $143 84 days
1667 Union Street 4 2 2,787 $199,000 $71 91 days
1737 Union Street 4 4 2,989 $379,000 $126 93 days
1823 Union Street 4 2 2,895 $127,000 $43 111 days
1230 S Talbott Street 3 3 1,648 $375,000 $227 111 days
1331 Union Street 3 3 2,168 $359,000 $165 111 days
1335 Union Street 3 3 2,082 $339,000 $162 111 days
1705 Union Street N/A N/A N/A $40,000 Unknown 112 days
1231 S Meridian Street 6 6 3,846 $477,000 $124 112 days
1041 S East Street 2 2 1,128 $345,000 $305 114 days
1743 S Meridian Street N/A N/A N/A $399,900 Unknown 168 days
1909 Union Street 2 1 834 $106,000 $127 119 days
1401 S Meridian Street N/A N/A N/A $74,000 Unknown 120 days
237 Kansas Street 3 3 1,930 $369,900 $191 131 days
1654 S Talbott Street 4 2 1,986 $310,000 $156 132 days
Average: 3.0 2.5 2,003 $258,024 $146 167 days
Viewing 1 - 30 of 44
Viewing 1 - 30 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 S Senate Avenue 2 1 2,166 $244,900 $113 47 days
1326 Union Street N/A N/A N/A $150,000 Unknown 21 days
26 Adler Street 2 2 1,040 $225,000 $216 99 days
31 W Arizona Street 3 1 1,352 $85,000 $62 100 days
106 Wisconsin Street 4 3 1,798 $335,000 $186 110 days
17 W Arizona Street N/A N/A N/A $35,000 Unknown 187 days
Average: 2.8 1.8 1,589 $179,150 $144 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 S Capitol Avenue 3 2 1,440 $250,000 $230,000 $159 109 days 7/24/26
56-58 E Arizona Street N/A N/A N/A $315,000 $310,000 Unknown 91 days 7/2/26
1649 S Delaware Street N/A N/A N/A $350,000 $357,426 Unknown 168 days 7/2/26
18 E Caven Street 3 2 1,344 $195,000 $195,000 $145 35 days 6/30/26
1317 Union Street 4 3 2,173 $435,000 $426,000 $196 59 days 6/22/26
1918 Union Street 4 2 1,848 $239,999 $230,000 $124 75 days 6/17/26
1212 S Senate Avenue 3 3 1,568 $169,000 $160,000 $102 265 days 6/11/26
29 E Palmer Street 5 4 2,520 $369,000 $375,000 $148 215 days 6/8/26
717 S Illinois Street 3 1 1,948 $435,000 $416,250 $213 55 days 6/4/26
1242 Union Street 5 2 3,849 $299,000 $315,000 $81 84 days 6/3/26
1415 Union Street 4 3 2,177 $439,900 $439,000 $201 91 days 5/29/26
1250 Union Street 3 2 1,440 $200,000 $200,000 $138 1 day 5/19/26
1714 Union Street N/A N/A N/A $289,000 $272,750 Unknown 128 days 5/11/26
35 Iowa Street 3 3 1,400 $234,000 $239,000 $170 36 days 4/21/26
1722 S Delaware Street N/A N/A N/A $34,900 $37,400 Unknown 46 days 4/21/26
1801 S Delaware Street N/A N/A N/A $28,400 $21,000 Unknown 52 days 4/3/26
1433 S Talbott Street 4 3 2,177 $419,995 $404,750 $185 198 days 4/3/26
1754 S Delaware Street N/A N/A N/A $285,000 $285,000 Unknown 70 days 3/27/26
1747 S Meridian Street N/A N/A N/A $550,000 $525,000 Unknown 111 days 3/25/26
215 Kansas Street 2 1 980 $125,000 $110,000 $112 21 days 3/24/26
1039 High Street 2 1 1,497 $145,000 $120,000 $80 101 days 3/23/26
1902 Charles Street 2 2 1,050 $219,900 $212,500 $202 101 days 3/13/26
1334 Union Street 3 2 2,080 $300,000 $294,000 $141 87 days 3/12/26
1218 Union Street N/A N/A N/A $191,900 $165,000 Unknown 153 days 3/11/26
1529 Union Street 5 4 4,000 $450,000 $422,500 $105 31 days 3/6/26
1666 Union Street 3 2 2,157 $274,900 $270,000 $125 512 days 3/6/26
1804 S Delaware Street 3 2 2,538 $179,000 $179,000 $70 56 days 2/27/26
1750 Union Street 4 2 1,641 $237,500 $229,000 $139 117 days 2/20/26
1909 S Delaware Street 3 2 2,240 $150,000 $140,000 $62 35 days 2/13/26
1214 S Talbott Street 3 2 1,638 $295,000 $270,000 $164 149 days 2/6/26
Average: 3.4 2.4 2,044 $269,254 $260,859 $134 118 days
Viewing 1 - 30 of 33
Viewing 1 - 30 of 33

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative